Main Content

7 CARMEL CIRCLE, LEXINGTON, MA 02421

7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #1
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #2
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #3
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #4
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #5
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #6
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #7
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #8
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #9
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #10
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #11
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #12
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #13
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #14
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #15
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #16
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #17
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #18
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #19
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #20
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #21
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #22
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #23
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #24
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #25
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #26
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #27
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #28
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #29
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #30
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #31
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #32
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #33
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #34
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #35
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #36
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #37
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #38
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #39
Scroll Down For Property Details
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #1
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #2
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #3
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #4
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #5
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #6
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #7
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #8
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #9
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #10
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #11
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #12
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #13
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #14
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #15
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #16
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #17
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #18
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #19
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #20
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #21
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #22
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #23
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #24
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #25
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #26
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #27
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #28
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #29
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #30
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #31
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #32
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #33
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #34
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #35
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #36
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #37
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #38
7 Carmel Circle, Lexington, MA 02421 | Slideshow Image #39
Home » 7 Carmel Circle Lexington Ma 02421

Open House

  • Open House: Nov 8, 2025, 12:00 PM - 1:30 PM
  • Open House: Nov 9, 2025, 12:00 PM - 1:30 PM
7 Carmel CircleLexington, MA 02421
Listing #73444088
Listing Courtesy of Beth Sager Group Keller Williams Realty Boston Northwest
  • Beds4
  • Garage2
  • Baths3 | 2
  • Sqft3,945
$1,925,000
  • StatusActive
  • Year Built1981
  • Property Typehouse

About This Property

Tucked into a wooded cul-de-sac, walkable to Lexington Center, this post and beam gem perfectly blends privacy, light, and location. Sited on almost an acre of land, maintained to preserve its architectural integrity, the house rises above the trees, with vaulted ceilings and walls of glass that invite nature in. Updated kitchen shines with open shelving, oversized island, sleek stainless steel vent, and windows overlooking private gardens. The great room, featuring parquet floors and an oversized hearth, opens onto a private office, while the dining room leads to a spacious, secluded deck. The main-level primary suite provides quiet comfort with multiple closets and newly renovated bath. A lower level includes three additional bedrooms--one en suite--plus a common workspace for study or relaxation. The expansive lower level media/playroom is an unexpected surprise, suitable for many uses. Extensively modernized with new utilities, this special property is move-in ready and must be seen.

Property Details

Location Information+
Interior Features+
Exterior Features+
School+
Additional Information+
Listing Courtesy of Beth Sager Group Keller Williams Realty Boston Northwest
© 2025 MLS Property Information Network, Inc. (MLSPIN). All rights reserved.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third-party sources, including sellers, lessors, landlords, and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, noncommercial use of consumers having a good faith interest in purchasing, leasing, or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS PIN data last updated at November 8, 2025, 7:53 AM ET
Real Estate IDX Powered by iHomefinder

Book A Consultation

We're excited to meet you. Schedule a consultation with us via Calendly.

Ask Us A Question

    I agree to receive marketing and customer service calls and text messages from bethsagergroup.com
    I agree to receive marketing and customer service calls and text messages from bethsagergroup.com. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.
    Contact Img
    Skip to content