Main Content

39 KINGS GRANT RD, WESTON, MA 02493

39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #1
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #2
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #3
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #4
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #5
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #6
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #7
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #8
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #9
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #10
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #11
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #12
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #13
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #14
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #15
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #16
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #17
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #18
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #19
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #20
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #21
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #22
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #23
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #24
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #25
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #26
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #27
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #28
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #29
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #30
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #31
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #32
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #33
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #34
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #35
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #36
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #37
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #38
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #39
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #40
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #41
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #42
Scroll Down For Property Details
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #1
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #2
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #3
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #4
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #5
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #6
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #7
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #8
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #9
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #10
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #11
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #12
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #13
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #14
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #15
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #16
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #17
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #18
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #19
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #20
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #21
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #22
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #23
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #24
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #25
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #26
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #27
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #28
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #29
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #30
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #31
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #32
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #33
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #34
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #35
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #36
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #37
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #38
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #39
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #40
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #41
39 Kings Grant Rd, Weston, MA 02493 | Slideshow Image #42
Home » 39 Kings Grant Rd Weston Ma 02493

Open House

  • Open House: Sep 12, 2026, 12:00 PM - 1:30 PM
39 Kings Grant Rd Weston, MA 02493
Listing #73500883
Listing Courtesy of Keystone Homes Group Keller Williams Realty Boston Northwest
  • Beds 4
  • Garage 4
  • Baths 3
  • Sqft 4,747
$2,480,000
  • Status Active
  • Year Built 1986
  • Property Type house

About This Property

Tucked into Weston's sought-after Kings Grant neighborhood, this expanded and versatile home offers exceptional flexibility for today's lifestyle needs. The dramatic living room features soaring ceilings, a wood-burning fireplace, and direct access to a bright sunroom, creating a warm and inviting setting for everyday living and entertaining.The kitchen flows seamlessly into the dining area, forming the heart of the home -- an inviting gathering space for daily family life and casual entertaining. The first floor also includes a private primary suite and a dedicated study that can easily function as an additional bedroom, guest room, or home office.Upstairs offers three spacious bedrooms and a full bathroom, providing comfortable separation and flexibility for family or guests.A detached garage includes two parking bays plus a separate workshop.A separate access carriage house offers flexible bonus space for RV truck parking, workplace, and possible ADU conversion.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Keystone Homes Group Keller Williams Realty Boston Northwest
© 2026 MLS Property Information Network, Inc. (MLSPIN). All rights reserved.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third-party sources, including sellers, lessors, landlords, and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, noncommercial use of consumers having a good faith interest in purchasing, leasing, or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS PIN data last updated at September 11, 2026, 9:00 PM ET
Real Estate IDX Powered by iHomefinder

Book A Consultation

We're excited to meet you. Schedule a consultation with us via Calendly.

Ask Us A Question

    I agree to receive marketing and customer service calls and text messages from bethsagergroup.com
    I agree to receive marketing and customer service calls and text messages from bethsagergroup.com. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.
    Contact Img
    Skip to content